Who We Are
Population (2010 Census)
Total: 909Male: 434
Female: 475
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.2% | 6.2% | 6.7% |
| 5 to 9 years | 7.2% | 8.3% | 6.7% |
| 10 to 14 years | 6.6% | 7.1% | 6.7% |
| 15 to 19 years | 5.4% | 6.9% | 4.4% |
| 20 to 24 years | 3.6% | 4.1% | 3.5% |
| 25 to 29 years | 7.3% | 6.9% | 8.3% |
| 30 to 34 years | 5.1% | 5.5% | 5.1% |
| 35 to 39 years | 4.6% | 4.6% | 5.1% |
| 40 to 44 years | 5.4% | 5.1% | 6.2% |
| 45 to 49 years | 6.7% | 8.5% | 5.5% |
| 50 to 54 years | 6.6% | 6.5% | 7.4% |
| 55 to 59 years | 7.5% | 7.1% | 8.5% |
| 60 to 64 years | 4.6% | 4.4% | 5.3% |
| 65 to 69 years | 4.7% | 5.1% | 4.8% |
| 70 to 74 years | 3.3% | 3.7% | 3.2% |
| 75 to 79 years | 4.1% | 2.8% | 5.8% |
| 80 to 84 years | 5.1% | 3.7% | 6.9% |
| 85 years and over | 6.2% | 3.5% | 9.4% |
| Median age (years) | 43.9 | 40.3 | 46.8 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.5% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.9% |
| Two or more races | 1.5% |
| Hispanic or Latino (of any race) | 2.2% |
| White alone, not Hispanic or Latino | 94.9% |
Households and Families (2010 Census)
Total households in 2010: 392Family households: 247
Married-couple families: 196
With own children under 18: 66
Female householder, no husband present: 35
With own children under 18: 27
Average household size: 2.2
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 39,531
Tenure (2010 Census)
Owner-occupied housing units: 322Renter-occupied housing units: 70
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 82.6%Percent bachelor's degree or higher: 11.7%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 53,100Median gross rent: 380
Population (2000 Census)
July 1, 2005: 841Total: 891
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.8% | 5.7% | 4.0% |
| 5 to 9 years | 5.3% | 6.9% | 3.8% |
| 10 to 14 years | 7.0% | 7.6% | 6.4% |
| 15 to 19 years | 7.1% | 8.1% | 6.2% |
| 20 to 24 years | 3.9% | 4.3% | 3.6% |
| 25 to 34 years | 8.4% | 9.8% | 7.2% |
| 35 to 44 years | 13.2% | 13.6% | 13.0% |
| 45 to 54 years | 12.9% | 12.4% | 13.4% |
| 55 to 59 years | 4.2% | 4.5% | 3.8% |
| 60 to 64 years | 4.8% | 5.2% | 4.5% |
| 65 to 74 years | 12.3% | 10.2% | 14.2% |
| 75 to 84 years | 12.0% | 9.5% | 14.2% |
| 85 years and over | 4.0% | 2.1% | 5.7% |
| Median age (years) | 45.3 | 40.0 | 48.4 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.2% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 1.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.4% |
| Hispanic or Latino (of any race) | 0.8% |
| White alone, not Hispanic or Latino | 97.6% |
Households and Families (2000 Census)
Total households in 2000: 391Family households: 233
Married-couple families: 201
With own children under 18: 81
Female householder, no husband present: 21
With own children under 18: 14
Average household size: 2.17
Average family size: 2.86
Median household income: $31,304
Tenure (2000 Census)
Owner-occupied housing units: 322Renter-occupied housing units: 69
Educational Attainment (2000 Census)
Percent high school graduate or higher: 38.3%Percent bachelor's degree or higher: 8.2%
Housing Characteristics (2000 Census)
Median housing value: $39,800Median gross rent: $389
